Products
Suitable Conditions:
Radial OTR TyreSizes AndSpecs
Tyre Size | Star Rating | Tread Pattern | Load Index | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load Capacity(KG) | Inflation Pressure(kPa) | Tread Depth (mm) | ||||
Type | TRA Code | ||||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | ||||||||
17.5R25 | ★★ | SHRSM | L5S | 182/167 | 14.00/1.5 | TBLS | 1399 | 445 | 8500 | 5450 | 575 | 450 | 76.5 |
23.5R25 | ★★ | SHRSM | L5S | 201/185 | 19.00/2.5 | TBLS | 1679 | 597 | 14500 | 9250 | 575 | 450 | 83 |
26.5R25 | ★★ | SHRSM | L5S | 209/193 | 22.00/3.0 | TBLS | 1798 | 673 | 18500 | 11500 | 575 | 450 | 95 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Tianbao International Mansion. no. 61 Haier Road, Qingdao, China 266000
Main Office: +86-532-55578038/ 55578039
Company email: info@hawktyre.com
Company fax: +86-532-55578031EXT87
Copy @ 2019 Hawk Tires all rights reserved. Powered by HiCheng