Radial OTR Tyre
Bias OTR Tyre
TBR Tyre
TBB Tyre
PCR Tyre
Agriculture Tyre
Industry Tyre
USA Market Tyre
Tyre Flap
Tyre Tube
PRODUCTS
LQ230

LQ230

◆Special tread compound and tread design offer excellent abrasion resistance, cut and chunk resistance performance.
◆Strong carcass construction provides extra load capacity.

Applicable types of vehicles:

Size PR Tread Pattern Rim Size Inflated Dimensions (mm) Static Load Radius (mm) Load Index Load Capacity(kg) IP (kPa) Minimum Dual Spacing (mm)
SW OD HWY. Single Dual Single Dual
7.50-16LT 6 LQ230 6.00G 215 805 383 106 101 950 825 320 249
8 6.00G 215 805 383 112 107 1120 975 420 249
10 6.00G 215 805 383 116 112 1250 1120 530 249
12 6.00G 215 805 383 120 116 1400 1250 630 249
14 6.00G 215 805 383 122 118 1500 1320 730 249
8.25-16LT 6 LQ230 6.50H 235 855 407 11 105 1060 925 280 273
8 6.50H 235 855 407 115 110 1215 1060 350 273
10 6.50H 235 855 407 119 114 1360 1180 420 273
12 6.50H 235 855 407 123 119 1550 1360 530 273
14 6.50H 235 855 407 126 122 1700 1500 630 273
16 6.50H 235 855 407 128 124 1800 1600 730 273
Copyright 2016 Hawk Tyre International Ltd.
HP:+86-139-5322-3202   TEL: +86-532-55578012   FAX:+86-532-55578031-87