Radial OTR Tyre
Bias OTR Tyre
TBR Tyre
TBB Tyre
PCR Tyre
Agriculture Tyre
Industry Tyre
USA Market Tyre
Tyre Flap
Tyre Tube
PRODUCTS
TC590 R-1

TC590 R-1

◆Good traction and control performance;
◆Good wear and puncture resistance,
◆Good self-cleaning performance

Applicable types of vehicles:

Tire Size Ply Rating TYPE Bar Height Standard Rim Available Rim Inflated Dimensions Max Load Pressure
Section Width Overall Diameter
TT TL mm inch mm inch mm inch kg Kpa
10./75-15.3 10 TT   30 1.18  9.00 264 10.39  910 35.83  1525 390
11.2-20 6 TT   30 1.18  W10 W9、W10H 285 11.22  1005 39.57  920 180
8   1085 240
11.2-24 6 TT   33 1.30  W10 W9、W10H 285 11.22  1105 43.50  1045 180
8   1225 240
10   1380 300
12.4-24 6 TT   34 1.34  W11 W10、W10H 315 12.40  1160 45.67  1200 170
8   1415 230
12.4-28 6 TT   34 1.34  W11 W10、W10H 315 12.40  1260 49.61  1275 170
8   1510 230
10   1700 280
12   1830 320
12.4-32 4 TT   36 1.42  W 11 W 10 315 12.40  1360 53.54  1070 110
6   1355 170
8   1605 230
10   1800 280
Copyright 2016 Hawk Tyre International Ltd.
HP:+86-139-5322-3202   TEL: +86-532-55578012   FAX:+86-532-55578031-87